Oversized Tee - MEN
SIZE CHART
Size | M(cm) | L(cm) | XL(cm) | XXL(cm) |
---|---|---|---|---|
Length (Neck to Hem) | 76 | 78 | 80 | 82 |
Chest (Half Circumference) | 60.5 | 62.5 | 64.5 | 66.5 |
Across Shoulder | 56 | 58 | 60 | 62 |
Sleeve Length (Shoulder to Cuff) | 22 | 22.5 | 23 | 23.5 |
Hem (Flat Measurement) | 60 | 62 | 64 | 66 |
Cuff (Half Width) | 22.5 | 23 | 23.5 | 24 |
Collar Height | 3 | 3 | 3 | 3 |
Collar Width | 18.5 | 19 | 19.5 | 20 |
MEN Model Info: The model is 6'1", weighs 182 lbs, and is wearing size XL